Vezi Ghidul De Marimi

Ghid de marimi

IN

CM

OUTERWEAR
TRICOURI
BTOPURI, CĂMĂȘI
PANTALONI
BLUGI
ÎNCĂLȚĂMINTE
CURELE
MĂNUȘI

dimensiuni sacou

Marime Bust Talie Lungime-maneca Lungime-produs Latime-spate
44 98 87 61.3 68 40.6
46 102 91 62.5 69.5 41.8
48 106 95 63.7 71 43
50 110 99 64.5 72 44.2
52 114 103 65.4 73 45.4
54 118 107 66.1 74 46.6
56 122 111 66.9 75 47.8
58 126 115 67.7 75.5 49
60 130 119 68.5 76 50.2
62 134 123 69.3 76.5 51.4
64 138 127 70.1 77 52.6
Swipe to see more

Talia II se adreseaza persoanelor scunde.

Marime Bust Talie Lungime-maneca Lungime-produs Latime-spate
23 106 95 61.4 67 43
24 110 99 62.5 68.5 44.2
25 114 103 63.3 69.5 45.4
26 118 107 64.1 70.5 46.6
27 122 111 64.9 71.5 47.8
28 126 115 65.7 72 49
29 130 119 66.5 72.5 50.2
30 134 123 67.3 73 51.4
Swipe to see more

HOW TO MEASURE

Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.

Waist: Measure around your waist, slightly below your natural waist, where you normally wear your trousers.

Hip: Measure around the fullest part of your hips.

Overarm: Measure the length of your arm, from nape to low shoulder point, then down to the wrist bone.

Inner Leg: Measure from crotch to floor without shoes.

Between sizes? MIf your measurements are in between those listed in the size chart, pick the next larger size.